SERVICES AND SERVICE FEES FOR 2021
The below schedule contains a list of available services offered by Lambda Consulting together with applicable fees. Each schedule contains the name and contact details of the individual consultant offering the service concerned.
| NAME: | BRYAN KEAGUE |
| E-MAIL: | bkeague@afrihost.co.za |
| CELL: | 082 461 4409 |
| NAME: | ELI LEVY |
| E-MAIL: | levye@netactive.co.za |
| CELL: | 082 459 5517 |
| NAME: | ROWAN BORACH |
| E-MAIL: | rowan@jlaw.co.za |
| CELL: | 082 651 7649 |
| SERVICE | SERVICE FEE |
| Systems Auditing | R3500.00 per day. |
| Limited Scope Audits | R3500.00 per day. |
| Risk Assessments | R3500.00 per day. |
| Consulting | R3500.00 per day. |
| – HSE Systems Development and implementation | R3500.00 per day. |
| – ISO 9001 | R3500.00 per day. |
| – ISO 45001 | R3500.00 per day. |
| – Risk Assessment | R3500.00 per day. |
| – HSE Mentoring | R3500.00 per day. |
| – Facilities Management | |
| – Snake Awareness Training and Handling | |
| Writing Procedures and Policies | R3500.00 per day. |
| Reviewing procedures and Policies | R3500.00 per day. |
| Review SWP / SOP’s | R3500.00 per day. |
| Carbon Foot Printing Consulting and Calculations | Quoted per Project. |
| SERVICE | SERVICE FEE |
| Mechanical Plant and Equipment Design | R5040.00 per day or R630.00 per hour |
| Pressure Vessel Design | R5040.00 per day or R630.00 per hour |
| Pumping and Pipeline Systems | R5040.00 per day or R630.00 per hour |
| Water piping and Water Systems, water treatment | R5040.00 per day or R630.00 per hour |
| Consulting | R5040.00 per day or R630.00 per hour |
| Writing and Reviewing Technical Specifications | R5040.00 per day or R630.00 per hour |
| Site Visits | R9000 per day of 8 hours maximum |
| Signing of drawings as Professional Engineer in terms of SANS 347 Specification, according to ECSA requirements | R740 per drawing checked and signed, including calculations |
| Training Courses and Presentations
– Pressure Vessels: Design, Inspection and Testing, and Maintenance – Heat Exchanger: Mechanical Aspects – Cylindrical Storage Tanks – Pressure and Thermal Relief Valves – Piping Systems: Process and Transportation |
R9000.00 per day for 9 hours a day course for up to 20 delegates. This excludes the venue, lunch and refreshments, projector and visual flip charts and other devices,
Including presentation in Adobe format for handing to each delegate |
| SERVICE | SERVICE FEE |
| Company Registrations (Private and Public Co’s) | |
| Company Registrations | R 3 500.00 |
| Basic Co (Pty) Ltd (Name Reservation + CIPC Fee to be added) | R 800.00 |
| Non-Profit Company | R 1 400.00 |
| Incorporated Company | R 3 700.00 |
| External Company | R 4 200.00 |
| Drafting of Memorandum of Incorporation | R 8 500.00 |
| Amendments to Companies | |
| Change of Name and Place of Business, if needed. | R 900.00 |
| Increase in Share Capital | R 1 000.00 |
| Conversion from Private to Public Company | R 2 800.00 |
| Conversion from Public to Private Company(Including advert in the Govt Gazette) | R 3 500.00 |
| Conversion from (Pty) Ltd to Incorporated Co | R 2 500.00 |
| Conversion to Share Block Company | R 3 500.00 |
| Change of Directors | R 1 200.00 |
| Change of Registered Address | R 700.00 |
| Change of Auditors | R 400.00 |
| Amendment/ Addition to Memorandum and Articles of association, Registration of a special Resolution | At hourly rate of professional, or part thereof. |
| Submitting MOI | R 1 800.00 |
| Compilation of Share Register | R 400.00 |
| Requesting Disclosure | R 150.00 |
| Filing Annual Returns | R 720.00 |
| Amendments to Close Corporations
|
|
| Change of Member | R 700.00 |
| Change of Name (Including Change of Members and Principal place of business) | R 700.00 |
| Change of registered Address | R 700.00 |
| Conversion from CC to a Company (Same Name) | R 1 000.00 |
| Conversion from CC to a Company (Change of Name) | R 1 400.00 |
| Sectional Titles | |
| Registration of Management or Conduct Rules | R 1000.00 |
| Drafting of Management or Conduct rules | At hourly rate of professional, or part thereof. |
| Trusts | |
| Drafting of Deed of Trust and all ancillary documents, and the registration thereof (excluding disbursements) | R 6000.00 |
| Deceased Estates | |
| Administration | 3.5% of assets of the estate at date of death plus 6% of income accrued after date of death (fee is negotiable) |
| Perusal of the Carbon Tax Act and recommendations based on data submitted | At hourly rate of professional, or part thereof. |
| OTHER AVAILABLE SERVICES | |
| Civil Litigation including Debt Collection, Family Law including Divorce and Maintenance, Criminal law | Available from Colleagues at the firm I work with (Hajibey-Bhyat INC Attorneys. Fees on an hourly basis. |
| Fees | |
| Depending on the experience of the Professional Concerned | Range between R 750.00 to R 3 000.00 Per Hour |
| My hourly rate is at: | R 1 300.00 Per Hour |
| ADDITIONAL CHARGES | CHARGE |
| Rate per Km Travelled (According AA Rate) | R3.61 |
| Toll Fees | Actual Cost |
| Accommodation Fees | Actual Fees |
| Travelling Time (Outside 50 Km Radius) | 50% Daily Rate |
| Air Travel (Including parking if any) | At Cost Including any Admin |
| Any Home Administrative Costs | At Cost |
| Any Home Printing | At Cost |





